Repair of Airbus-Components

In aviation, every single component is of utmost importance as 100 percent reliability in functionality is required at any time and even under outstanding loads.
Certified to repair and overhaul aircraft components of the entire Airbus family EFW is your partner in taking components back to service.
Regardles if drain mast, latch or muffler based on the experience of five decades we at EFW proving everyday our outstanding repair services and focus on quality, in-time delivery and customer satisfaction.
Stop scrapping, start saving money now.
Repair at EFW. We will keep you flying!
We will fix it...

Please have a look on our capability list or contact us for detailed information.
This matrix provides you with an overview of our repair capabilities throughout the Airbus family. It is containing an extract of the currently valid capability list, which is available for download.
ATA | FAA-Rating | LBA-Rating | A300 | A310 | A320 | A330 | A340 | A380 | Examples |
---|---|---|---|---|---|---|---|---|---|
21 | ACC | C1 | x | x | Outlet | ||||
25 | ACC | C6 | x | x | x | x | x | Ceiling panel/ Latch/ Guide/ Pallet stop | |
25 | AF | C20 | x | Cockpit door | |||||
27 | ACC | C8 | x | x | x | x | x | Bell crank/ Mechanism/ Spring rod | |
38 | ACC | C6 | x | x | x | x | x | Drain mast | |
49 | ACC | C7 | x | x | x | x | x | Air intake/ Muffler/ APU | |
52 | AF | C4 | x | x | x | x | Locking/ Door/ Balance | ||
53 | AF | C20 | x | x | x | x | x | Panel/ Tail cone | |
55 | AF/ACC | C8 | x | x | Hinge arm/ Elevator | ||||
57 | AF/ACC | C20 | x | x | x | x | x | x | Flap/ Slat/ Aileron/ Strut/ Fairing/ Winglet |
92 | AF/ACC | C6 | x | x | x | x | x | Guide/ PSIU/ Handset |
For the repair of components of Airbus aircraft operated under Civil Aviation Administration of China (CAAC) the following capability list is valid.